Model and year comparison
Toyota RAV4 Oil Capacity, Service Specs and MPG by Year
Toyota RAV4 oil capacity, oil type, tire sizes and MPG vary by year and engine. Choose a year for its complete vehicle reference, or compare the compiled specifications below.
Toyota RAV4 model years and gas mileage
| Year | EPA configurations | Combined MPG | Service specifications | EPA reference |
|---|---|---|---|---|
| 2026 Toyota RAV4 | 6 | 38-43 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2025 Toyota RAV4 | 7 | 28-39 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2024 Toyota RAV4 | 7 | 28-39 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2023 Toyota RAV4 | 8 | 28-40 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2022 Toyota RAV4 | 7 | 28-40 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2021 Toyota RAV4 | 7 | 28-40 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2020 Toyota RAV4 | 7 | 27-40 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2019 Toyota RAV4 | 4 | 28-40 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2018 Toyota RAV4 | 5 | 24-32 mpg | Compiled specifications available | Reference 14 · 2026-09-05 |
| 2017 Toyota RAV4 | 5 | 24-32 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2016 Toyota RAV4 | 5 | 24-32 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2015 Toyota RAV4 | 4 | 24-26 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2014 Toyota RAV4 | 4 | 24-76 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2013 Toyota RAV4 | 4 | 25-76 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2012 Toyota RAV4 | 5 | 22-76 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2011 Toyota RAV4 | 4 | 21-24 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2010 Toyota RAV4 | 4 | 21-24 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2009 Toyota RAV4 | 4 | 21-24 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2008 Toyota RAV4 | 4 | 21-24 mpg | Compiled specifications available | Reference 14 · 2026-09-05 |
| 2007 Toyota RAV4 | 4 | 21-23 mpg | Compiled specifications available | Reference 14 · 2026-09-05 |
| 2006 Toyota RAV4 | 4 | 21-24 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2005 Toyota RAV4 | 4 | 21-23 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2004 Toyota RAV4 | 4 | 21-23 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2003 Toyota RAV4 | 5 | 22-78 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2002 Toyota RAV4 | 5 | 22-78 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2001 Toyota RAV4 | 5 | 22-72 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 2000 Toyota RAV4 | 9 | 21-72 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 1999 Toyota RAV4 | 8 | 21-23 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 1998 Toyota RAV4 | 8 | 21-23 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 1997 Toyota RAV4 | 4 | 21-23 mpg | Not compiled | Reference 14 · 2026-09-05 |
| 1996 Toyota RAV4 | 4 | 21-24 mpg | Not compiled | Reference 14 · 2026-09-05 |
MPG ranges summarize the EPA configurations for each year, including different transmissions and drivetrains. Open the year to match the exact configuration and read its dated EPA source.
Toyota RAV4 Oil Capacity by year and engine
Match the model year and engine before comparing oil capacity in US quarts. Confirm whether the source quantity includes a new filter. The main chart labels the filter basis where an oil reference has been reviewed; other compiled quantities need checking against the source procedure. A refill quantity is not a dry-engine fill or a guarantee that the same amount applies to another engine in the range.
| Year / configuration | Oil Capacity | Manufacturer references |
|---|---|---|
| 2018 · 2.5L 4-cylinder FWD, without towing package | 4.6 qt · SAE 0W-20 | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder FWD, with towing package | 4.6 qt · SAE 0W-20 | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, without towing package | 4.6 qt · SAE 0W-20 | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, with towing package | 4.6 qt · SAE 0W-20 | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2008 · 2.4L 4-cylinder automatic FWD | 4.5 qt · SAE 5W-20 or 0W-20 | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic FWD | 6.4 qt · SAE 5W-30 | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 2.4L 4-cylinder automatic AWD | 4.5 qt · SAE 5W-20 or 0W-20 | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic AWD | 6.4 qt · SAE 5W-30 | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic FWD | 4.5 qt · SAE 5W-20 or 0W-20 | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic FWD | 6.4 qt · SAE 5W-30 | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic AWD | 4.5 qt · SAE 5W-20 or 0W-20 | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic AWD | 6.4 qt · SAE 5W-30 | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
Compare oil capacity across other models. Not published means the field has no compiled value for that configuration.
Toyota RAV4 Torque Specs by year and engine
This table covers wheel-fastener tightening torque in foot-pounds. It does not cover cylinder-head bolts, brake calipers or suspension fasteners. Those jobs need their own procedure and torque specification.
| Year / configuration | Torque Specs | Manufacturer references |
|---|---|---|
| 2018 · 2.5L 4-cylinder FWD, without towing package | 76 ft-lb | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder FWD, with towing package | 76 ft-lb | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, without towing package | 76 ft-lb | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, with towing package | 76 ft-lb | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2008 · 2.4L 4-cylinder automatic FWD | 76 ft-lb | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic FWD | 76 ft-lb | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 2.4L 4-cylinder automatic AWD | 76 ft-lb | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic AWD | 76 ft-lb | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic FWD | 76 ft-lb | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic FWD | 76 ft-lb | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic AWD | 76 ft-lb | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic AWD | 76 ft-lb | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
Compare torque specs across other models. Not published means the field has no compiled value for that configuration.
Toyota RAV4 Towing Capacity by year and engine
A towing-capacity search needs more than a year and model. Engine, drivetrain, axle ratio, cab, towing equipment and trailer brakes can affect the manufacturer's limit. A single maximum is useful only when its configuration matches the vehicle.
| Year / configuration | Towing Capacity | Manufacturer references |
|---|---|---|
| 2018 · 2.5L 4-cylinder FWD, without towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder FWD, with towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, without towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, with towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2008 · 2.4L 4-cylinder automatic FWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic FWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 2.4L 4-cylinder automatic AWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic AWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic FWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic FWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic AWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic AWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
Compare towing capacity across other models. Not published means the field has no compiled value for that configuration.
Toyota RAV4 Tire Size by year and engine
OE tire size means a tire size listed for an original equipment configuration. A model may have multiple wheel packages. Compare the full tire code and your door-jamb label, rather than treating every size listed for the model as interchangeable.
| Year / configuration | Tire Size | Manufacturer references |
|---|---|---|
| 2018 · 2.5L 4-cylinder FWD, without towing package | 225/65R17 102H, 235/55R18 100H | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder FWD, with towing package | 225/65R17 102H, 235/55R18 100H | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, without towing package | 225/65R17 102H, 235/55R18 100H | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, with towing package | 225/65R17 102H, 235/55R18 100H | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2008 · 2.4L 4-cylinder automatic FWD | 215/70R16, 225/65R17, 235/55R18 | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic FWD | 215/70R16, 225/65R17, 235/55R18 | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 2.4L 4-cylinder automatic AWD | 215/70R16, 225/65R17, 235/55R18 | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic AWD | 215/70R16, 225/65R17, 235/55R18 | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic FWD | 215/70R16, 225/65R17, 235/55R18 | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic FWD | 215/70R16, 225/65R17, 235/55R18 | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic AWD | 215/70R16, 225/65R17, 235/55R18 | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic AWD | 215/70R16, 225/65R17, 235/55R18 | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
Compare tire size across other models. Not published means the field has no compiled value for that configuration.
Toyota RAV4 Bolt Pattern by year and engine
A bolt-pattern code records the number of fasteners and pitch-circle diameter. It is only one part of wheel selection. A matching pattern does not establish the correct center bore, offset, wheel width or load rating.
| Year / configuration | Bolt Pattern | Manufacturer references |
|---|---|---|
| 2018 · 2.5L 4-cylinder FWD, without towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder FWD, with towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, without towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, with towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2008 · 2.4L 4-cylinder automatic FWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic FWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 2.4L 4-cylinder automatic AWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic AWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic FWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic FWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic AWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic AWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
Compare bolt pattern across other models. Not published means the field has no compiled value for that configuration.
Toyota RAV4 Transmission Fluid Capacity by year and engine
Identify the transmission as well as the engine. A conventional automatic, CVT, dual-clutch gearbox and manual transmission can require different fluids even within one model year.
| Year / configuration | Transmission Fluid Capacity | Manufacturer references |
|---|---|---|
| 2018 · 2.5L 4-cylinder FWD, without towing package | 6.9 qt | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder FWD, with towing package | 6.9 qt | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, without towing package | 6.9 qt | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, with towing package | 6.9 qt | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2008 · 2.4L 4-cylinder automatic FWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic FWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 2.4L 4-cylinder automatic AWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic AWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic FWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic FWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic AWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic AWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
Compare transmission fluid capacity across other models. Not published means the field has no compiled value for that configuration.
Toyota RAV4 Battery Group Size by year and engine
A battery group identifies a case-size category, but it does not establish all replacement requirements. Terminal arrangement, capacity, starting rating and battery technology may also be specified for the vehicle.
| Year / configuration | Battery Group Size | Manufacturer references |
|---|---|---|
| 2018 · 2.5L 4-cylinder FWD, without towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder FWD, with towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, without towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, with towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2008 · 2.4L 4-cylinder automatic FWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic FWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 2.4L 4-cylinder automatic AWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic AWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic FWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic FWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic AWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic AWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
Compare battery group size across other models. Not published means the field has no compiled value for that configuration.
Toyota RAV4 Wiper Blade Size by year and engine
Wiper sizes are recorded by position in inches. Driver and passenger blades may differ, and a rear blade is a separate fitment. Do not assume the two front blades use the same length.
| Year / configuration | Wiper Blade Size | Manufacturer references |
|---|---|---|
| 2018 · 2.5L 4-cylinder FWD, without towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder FWD, with towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, without towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, with towing package | Not published | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2008 · 2.4L 4-cylinder automatic FWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic FWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 2.4L 4-cylinder automatic AWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic AWD | Not published | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic FWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic FWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic AWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic AWD | Not published | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
Compare wiper blade size across other models. Not published means the field has no compiled value for that configuration.
Toyota RAV4 Spark Plug Gap by year and engine
Search the chart by make, model, engine or documented plug part number. Gap is shown in inches; millimeters are included where that unit has been checked directly in the manufacturer document. A turbocharged engine and a naturally aspirated engine in the same model may use different plugs or gaps.
| Year / configuration | Spark Plug Gap | Manufacturer references |
|---|---|---|
| 2018 · 2.5L 4-cylinder FWD, without towing package | 0.043 in | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder FWD, with towing package | 0.043 in | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, without towing package | 0.043 in | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2018 · 2.5L 4-cylinder AWD, with towing package | 0.043 in | Reference 1 · 2026-09-30 Reference 2 · 2026-09-30 Reference 3 · 2026-09-30 Reference 4 · 2026-09-30 Reference 5 · 2026-09-30 |
| 2008 · 2.4L 4-cylinder automatic FWD | 0.043 in | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic FWD | 0.043 in | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 2.4L 4-cylinder automatic AWD | 0.043 in | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2008 · 3.5L V6 automatic AWD | 0.043 in | Reference 6 · 2026-10-09 Reference 7 · 2026-10-09 Reference 8 · 2026-10-09 Reference 9 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic FWD | 0.043 in | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 3.5L V6 automatic FWD | 0.043 in | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
| 2007 · 2.4L 4-cylinder automatic AWD | 0.043 in | Reference 10 · 2026-10-09 Reference 11 · 2026-10-09 Reference 12 · 2026-10-09 Reference 13 · 2026-10-09 |
